GSICS Annual and Executive Panel Meeting 2026
The GSICS Annual and Executive Panel meeting will take place on 23-27 March 2026 in Ottawa, Canada.
The meeting is co-organised by the National Research Council Canada and EUMETSAT.
Meeting venue
The meeting will be held at the premises of the National Research Council Canada.
Venue, hotel and travel information can be found on the Logistics page
Event Registration
To register for the event, please click here
Outline Agenda
Collaborative Excel Agenda
Collaborative Excel agenda document: GSICS Annual Meeting Agenda 2026
Collaborative Meeting Minutes
Collaborative Word minutes document: GSICS Annual Meeting Minutes 2026
Presentation Folders
Presentation folders: GSICS Annual Meeting Presentations 2026
Actions
Action tool (for past actions): Past meeting actions
Microsoft Teams Links
| Date | Time UTC-4h | Session Name | Meeting Room | Microsoft Teams Link | Meeting Number | Meeting Password |
| 23/03/2026 | 08:00-12:00 | Mini Conference | AUDITORIUM | Teams Link | 318 473 236 642 4 | Ke655wx9 |
| 23/03/2026 | 13:30-18:10 | VIS/NIR + Lunar (i) | AUDITORIUM | Teams Link | 318 473 236 642 4 | Ke655wx9 |
| 24/03/2026 | 08:00-12:00 | VIS/NIR + Lunar (ii) | AUDITORIUM | Teams Link | 318 473 236 642 4 | Ke655wx9 |
| 24/03/2026 | 13:30-17:00 | IR (i) | AUDITORIUM | Teams Link | 318 473 236 642 4 | Ke655wx9 |
| 24/03/2026 | 08:00-12:30 | MW (i) | COUNCIL CHAMBER | Teams Link | 389 968 512 909 69 | Kc6Jo9kT |
| 24/03/2026 | 14:00-18:00 | UVN-S (i) | COUNCIL CHAMBER | Teams Link | 389 968 512 909 69 | Kc6Jo9kT |
| 25/03/2026 | 07:00-11:00 | UVN-S (ii) | COUNCIL CHAMBER | Teams Link | 389 968 512 909 69 | Kc6Jo9kT |
| 25/03/2026 | 08:00-12:30 | MW (ii) | AUDITORIUM | Teams Link | 318 473 236 642 4 | Ke655wx9 |
| 26/03/2026 | 08:00-11:00 | IR (ii) | AUDITORIUM | Teams Link | 318 473 236 642 4 | Ke655wx9 |
| 26/03/2026 | 08:00-12:00 | GDWG | COUNCIL CHAMBER | Teams Link | 389 968 512 909 69 | Kc6Jo9kT |
| 26/03/2026 | 08:00-12:00 | Space Weather | ROOM 3109 | Teams Link | 370 163 023 462 2 | qB9qF9xF |
| 26/03/2026 | 13:30-18:00 | Agency Reports | AUDITORIUM | Teams Link | 318 473 236 642 4 | Ke655wx9 |
| 27/03/2026 | 08:00-12:30 | Cross-cutting and Planning | AUDITORIUM | Teams Link | 318 473 236 642 4 | Ke655wx9 |
| 27/03/2026 | 13:30-18:00 | EP Meeting | COUNCIL CHAMBER | Teams Link | 330 387 421 718 41 | sC9Zh975 |


