4th Joint GSICS/CEOS Lunar Calibration Workshop

Event Website: https://www.eventsforce.net/lunarcalibrationws
This fourth iteration of the Joint GSICS / IVOS Lunar Calibration Workshop will focus on:
- Measurements and Moon observations, with the goal of achieving SI traceability
- Lunar calibration systems and model development
- Instrument monitoring using lunar calibration, including discussions on best practices for estimating the lunar irradiance from the measurements
- Thermal Infrared and microwave remote sensing and lunar observation
- Alternative applications of lunar observation, including geometric and MTF post-launch characterization
One of the goals is to provide an updated assessment of the current lunar observation dataset that can either support refining the accuracy of the current version of the ROLO/GIRO (but also of other models) or be part of the GSICS Lunar Observation Dataset (GLOD). It will also provide a first assessment of various lunar irradiance models on a common dataset via an inter-comparison exercise. As part of the community effort, a new framework is under development to offer a platform for running lunar irraidance models, the LSICS (Lunar Spectral Irradiance Calibration System) and the workshop will be the opportunity to discuss and refine the system specifications through direct interactions with potential futur users. Finally, the meeting is intending to provide more insight on the use of lunar observations in satellite mission Cal/Val plans and for sensor monitoring activities, including for future Earth observing systems and in the infra-red and microwave domains.
The agenda, presentations, summary and minutes of the meeting will be published on this page once available and agreed with the participants to the meeting.
Summary and minutes
Summary of the meeting Summary of the Fourth Joint GSICS_IVOS Lunar Calibration Workshop.pdf
Minutes of the meeting Lunar Calibration Workshop 2023 – Minutes v2.pdf
Other documents
- Agenda 4th LunarCalibrationWorkshop – December 2023 final.xlsx: Meeting agenda
- Wagner_4thLCWS_Preparation_GSICS.pptx : General information about the 4th Lunar Calibration Workshop
Useful Resources:
| Attachment | Action | Size | Date | Who | Comment |
| 1a_Wagner_LCWS_Opening.pptx | manage | 11 MB | 23/01/2024 – 11:30 | Sebastien Wagner | |
| 1b_Bojkov_LCWS_EUMETSAT_Welcome_Address.pptx | manage | 147 MB | 23/01/2024 – 11:32 | Sebastien Wagner | |
| 1d_Turpie_LCWS_Session_Intro-Lunar_Measurements.pptx | manage | 506 K | 23/01/2024 – 11:32 | Sebastien Wagner | |
| 1e_Krijger_SCIAMACHY_lunardataset.pptx | manage | 25 MB | 23/01/2024 – 11:32 | Sebastien Wagner | |
| 1f_Turpie_Update_on_air-LUSI.pptx | manage | 41 MB | 23/01/2024 – 11:33 | Sebastien Wagner | |
| 1g_Maxwell_NIST_Lunar_Workshop.pptx | manage | 36 MB | 23/01/2024 – 11:33 | Sebastien Wagner | |
| 1h_Hu_Latest update of ground Space-based Lunar measurement and model validation from China.pptx | manage | 11 MB | 23/01/2024 – 11:33 | Sebastien Wagner | |
| 1i_Bialek_LIME Presentation_GSICS_Dec_23_mesurements.pdf | manage | 2 MB | 23/01/2024 – 11:34 | Sebastien Wagner | |
| 1k_Kouremeti_PrecisionFilterRadiometer_LunarDirectIrradiance.pdf | manage | 5 MB | 23/01/2024 – 11:35 | Sebastien Wagner | |
| 1l_Lukashin_ARCSTONE.pdf | manage | 3 MB | 23/01/2024 – 11:35 | Sebastien Wagner | |
| 1m_Kopp_Instruments.pdf | manage | 7 MB | 23/01/2024 – 11:35 | Sebastien Wagner | |
| 1o_Stone_LCWS_Session_Intro-Lunar_Models.pptx | manage | 506 K | 23/01/2024 – 11:37 | Sebastien Wagner | |
| 1p_Adriaensen_LIME_model_presentation.pdf | manage | 2 MB | 23/01/2024 – 11:36 | Sebastien Wagner | |
| 1q_Krijger_new_LESSR_model.pptx | manage | 860 K | 23/01/2024 – 11:37 | Sebastien Wagner | |
| 1r_Kieffer_Redesign.pdf | manage | 524 K | 23/01/2024 – 11:38 | Sebastien Wagner | |
| 2a_Stone_lunar_model_comparison-rev1.pptx | manage | 52 MB | 23/01/2024 – 11:54 | Sebastien Wagner | |
| 2b_Kieffer_Converging.pdf | manage | 149 K | 23/01/2024 – 11:54 | Sebastien Wagner | |
| 2d_Stone_Intro_to_LSICS_development.pptx | manage | 104 K | 23/01/2024 – 11:56 | Sebastien Wagner | |
| 2f_Wu Admin Support for LSICS.pptx | manage | 1 MB | 23/01/2024 – 11:56 | Sebastien Wagner | |
| 2g_Basnet_Implementation of Lunar Spectral Irradiance Calibration System.pptx | manage | 2 MB | 23/01/2024 – 11:57 | Sebastien Wagner | |
| 2h_Kieffer_SpecIntro.pdf | manage | 267 K | 23/01/2024 – 11:58 | Sebastien Wagner | |
| 3a_Wagner_LCWS_Session_Intro-Mission_Monitoring.pptx | manage | 506 K | 23/01/2024 – 16:31 | Sebastien Wagner | |
| 3b_ToruKouyama_SP model_and_CAI-2_application.pdf | manage | 2 MB | 23/01/2024 – 16:31 | Sebastien Wagner | |
| 3c_Jing_Jilin-1 space-borne Lunar irradiance measurement and applications.pptx | manage | 23 MB | 23/01/2024 – 16:32 | Sebastien Wagner | |
| 3d_Adriaensen_LIME_comparison_PROBA-V.pdf | manage | 1 MB | 23/01/2024 – 16:32 | Sebastien Wagner | |
| 3e_Wagner_OLCI_Lunar_Calibration_Monitoring.pptx | manage | 12 MB | 23/01/2024 – 16:32 | Sebastien Wagner | |
| 3g_Rosenberg_OCO2OCO3Trend.pptx | manage | 6 MB | 23/01/2024 – 16:33 | Sebastien Wagner | |
| 3h_Chapsky_OCO2LunarCal.pdf | manage | 3 MB | 23/01/2024 – 16:33 | Sebastien Wagner | |
| 3i_Haemmerle_OCO3_Lunar.pptx | manage | 11 MB | 23/01/2024 – 16:34 | Sebastien Wagner | |
| 3k_Aki_GOSAT-2_monitoring (1).pdf | manage | 2 MB | 24/01/2024 – 13:24 | Sebastien Wagner | |
| 3l_Choi_NOAA-20 VIIRS CC_WW_v1.pptx | manage | 12 MB | 23/01/2024 – 16:34 | Sebastien Wagner | |
| 3n_Takahashi_Himawari89LunarCal.pptx | manage | 13 MB | 23/01/2024 – 16:34 | Sebastien Wagner | |
| 3o_Wagner_SEVIRI_Lunar_Calibration_Monitoring+EOL.pptx | manage | 86 MB | 23/01/2024 – 16:35 | Sebastien Wagner | |
| 3p_Debaecker_MTG_FCI and LI the challenges of performing lunar calibration for radiometric assessments.pptx | manage | 22 MB | 23/01/2024 – 16:35 | Sebastien Wagner | |
| 3q_On-Orbit Radiometric Calibration of FY4A AGRI based on Lunar Observations final.pptx | manage | 2 MB | 23/01/2024 – 16:35 | Sebastien Wagner | |
| 3s_Meister_OCI_lunar_GM.pdf | manage | 9 MB | 23/01/2024 – 16:36 | Sebastien Wagner | |
| 3s_Meister_OCI_lunar_GM.pptx | manage | 42 MB | 23/01/2024 – 16:36 | Sebastien Wagner | |
| 3t_Wilson_GSICS_2023_modis_lunar_phase.pptx | manage | 15 MB | 23/01/2024 – 16:36 | Sebastien Wagner | |
| 4a_Hewison_Thermal Lunar Calibration Discussion.pptx | manage | 521 K | 24/01/2024 – 13:57 | Sebastien Wagner | |
| 4b_Burgdorf_EUM-Cal-Workshop-Venus.pptx | manage | 2 MB | 24/01/2024 – 13:57 | Sebastien Wagner | |
| 4c_Wohlfarth_Thermal_Model.pptx | manage | 38 MB | 24/01/2024 – 14:00 | Sebastien Wagner | |
| 4d_Mueller_MoonMW_TPMcomparison_final.pdf | manage | 9 MB | 24/01/2024 – 14:00 | Sebastien Wagner | |
| 4e_Yang_MicroLunarRTM_satobsval_HYang_120223.pdf | manage | 19 MB | 24/01/2024 – 14:01 | Sebastien Wagner | |
| 4g_Mueller_MoonHIRS_TPMcomparison_final.pdf | manage | 6 MB | 24/01/2024 – 14:02 | Sebastien Wagner | |
| 4h_Sic_IASI_moon.pdf | manage | 1 MB | 24/01/2024 – 14:02 | Sebastien Wagner | |
| 4i_Burgdorf_EUM_Lunar_Cal_Workshop_4.pptx | manage | 5 MB | 24/01/2024 – 14:05 | Sebastien Wagner | |
| 4j_Rio Fernandes_OroraTech.pdf | manage | 6 MB | 24/01/2024 – 14:03 | Sebastien Wagner | |
| 4k_Xiong_2023_GSICS_LUNAR_WKSP_XIONG_TEB.pptx | manage | 12 MB | 24/01/2024 – 14:04 | Sebastien Wagner | |
| 4m_Yu_LCWS_Session_Intro_Alternative_Applications.pptx | manage | 506 K | 24/01/2024 – 14:05 | Sebastien Wagner | |
| 4n_Adriaensen_MTF_and_Straylight.pdf | manage | 1 MB | 24/01/2024 – 14:05 | Sebastien Wagner | |
| 4o_Straif_Lunar imagery and MTF post launch assessment from FCI.pptx | manage | 3 MB | 24/01/2024 – 14:06 | Sebastien Wagner | |
| 4p_Yu_GOESR_ABI_Straylight_Corrections.pptx | manage | 7 MB | 24/01/2024 – 14:06 | Sebastien Wagner | |
| 4q_Wilson_GSICS_2023_mtf_surface_2023_1207_1650.pptx | manage | 12 MB | 24/01/2024 – 14:08 | Sebastien Wagner | |
| 4r_Campanelli_Skynet_network_aerosols_moon_irradiance.pdf | manage | 8 MB | 25/01/2024 – 14:37 | Sebastien Wagner | |
| 5b_Maxwell_Summary-Lunar_Measurements.pptx | manage | 578 K | 24/01/2024 – 14:11 | Sebastien Wagner | |
| 5c_Stone_Session_Summary-Lunar_Models.pptx | manage | 515 K | 24/01/2024 – 14:11 | Sebastien Wagner | |
| 5d_Wagner_LCWS_Summary_Session_Mission_Monitoring – Copy.pptx | manage | 522 K | 24/01/2024 – 14:12 | Sebastien Wagner | |
| 5e_Hewison_Thermal Lunar Calibration Discussion.pptx | manage | 518 K | 24/01/2024 – 14:12 | Sebastien Wagner | |
| 5f_Yu_summary_Alternative_Applications.pptx | manage | 512 K | 14/03/2024 – 13:37 | Fang fang Yu | |
| Agenda 4th LunarCalibrationWorkshop – December 2023 final.xlsx | manage | 32 K | 25/01/2024 – 14:38 | Sebastien Wagner | |
| Lunar Calibration Workshop 2023 – Minutes v2.pdf | manage | 672 K | 11/06/2024 – 12:35 | Sebastien Wagner | |
| Spec.pdf | manage | 635 K | 23/01/2024 – 11:58 | Sebastien Wagner | |
| Summary of the Fourth Joint GSICS_IVOS Lunar Calibration Workshop.pdf | manage | 707 K | 11/06/2024 – 12:35 | Sebastien Wagner | |
| Wagner_4thLCWS_Preparation_GSICS.pptx | manage | 9 MB | 15/11/2023 – 08:47 | Sebastien Wagner |
