GSICS Annual Meeting 2026
Day 4: 26-Mar-26 Agency Reports
Session chair: Mounir Lekouara
| Time (EDT) | Topic | Presenter | Item | |
| 13:36 | CMA Report | Chengli Qi | 9b | In person |
| 13:48 | NIST Report | Eric Shirliey | 9c | Pre-recorded |
| 14:00 | ISRO Report | Randhir Singh | 9d | In person |
| 14:12 | KMA Report | Eun Jeong Cha | 9e | Pre-recorded |
| 14:24 | IMD Report | Ashim Kumar Mitra | 9f | Online |
| 14:36 | ESA Report | Timon Hummel | 9g | In person |
| 14:48 | WMO Report | Heikki Pohjola | 9h | In person |
| 15:24 | JAXA Report | Misako Kachi | 9i | pre-recorded |
| 15:48 | JMA Report | Masaya Takahashi | 9k | In person |
| 16:00 | USGS Report | Cody Anderson | 9l | Pre-recorded |
| 16:12 | EUMETSAT Report | Mounir Lekouara | 9m | In person |
| 16:24 | NOAA Report | Mike Ford | 9n | In person |
| 16:48 | CNES Report | Dimitrios Kilimys | 9q | pre-recorded |
| 17:00 | CIOMP | Duo Wu | 9s | In person |
| 17:12 | VIS-NIR sub-group discussion | Dave Doelling | 9t | In person |
